AI Maturity (Agile Yarn) v2.0.0
ai-maturity · 6 sections
Metadata
Scales, categories & audiences
Scales: maturity5 (5 levels) · Categories: strategy value org people gov eng data · Audiences: exec data gov people biz
Edit these in the raw JSON editor below — they change rarely and carry structure (levels, signals, deep-dive wiring) that a form would mangle.
Core capabilities core
Everyone answers these.
| Id | Question | Type | Category | Scale | |
|---|---|---|---|---|---|
| vision | How clear is your organisation's vision and ambition for AI? Is there a documented AI strategy, and who owns it? | scored_text · scored | strategy | maturity5 | |
| roadmap | Is there a roadmap for AI with short- and long-term priorities? How are AI investments decided and sequenced? | scored_text · scored | strategy | maturity5 | |
| prioritise | How do AI use cases get identified, evaluated and prioritised? Walk me through how a new idea becomes a funded project. | scored_text · scored | value | maturity5 | |
| businesscase | How do you build the business case for an AI initiative, and how is value actually measured after it ships? | scored_text · scored | value | maturity5 | |
| operatingmodel | How is AI organised — central team, embedded, federated? Is there a defined operating model, or is it improvised per project? | scored_text · scored | org | maturity5 | |
| culture | How would you describe the organisation's appetite for AI? How is adoption and change managed? | scored_text · scored | people | maturity5 | |
| skills | How well do you understand the AI skills you have versus what you need? Is there a plan to close the gaps? | scored_text · scored | people | maturity5 | |
| training | What AI training, upskilling or literacy programs exist, and who actually has access to them? | scored_text · scored | people | maturity5 | |
| ethics | What policies or principles govern responsible and ethical use of AI? Are they actually enforced, or shelfware? | scored_text · scored | gov | maturity5 | |
| risk | How are AI-specific risks identified and managed? Is there a risk framework or register for AI? | scored_text · scored | gov | maturity5 | |
| compliance | How do you monitor and enforce compliance with AI policies and legal/regulatory obligations? | scored_text · scored | gov | maturity5 | |
| architecture | Describe the platforms and infrastructure you use to build and run AI. How standardised is it across teams? | scored_text · scored | eng | maturity5 | |
| deploy | Once an AI solution is built, how does it get deployed, monitored and supported in production? | scored_text · scored | eng | maturity5 | |
| dataacquire | How easily can teams get the data they need for AI? Walk me through sourcing and preparing it. | scored_text · scored | data | maturity5 | |
| dataquality | How confident are you in the quality, completeness and consistency of data used for AI? | scored_text · scored | data | maturity5 | |
| datagov | What governance exists over data used in AI — ownership, access controls, lineage? | scored_text · scored | data | maturity5 | |
| datasec | How is sensitive data protected when used in AI? Any privacy controls specific to AI? | scored_text · scored | data | maturity5 |
+ Add question to “Core capabilities”
Strategy deep-dive strategy_dd · audience: exec
Extra depth for the areas you know best.
| Id | Question | Type | Category | Scale | |
|---|---|---|---|---|---|
| trendscan | How do you monitor and interpret emerging AI trends and assess their impact on your business? | scored_text · scored | strategy | maturity5 | |
| readiness | Do you formally assess organisational readiness for AI? How? | scored_text · scored | strategy | maturity5 | |
| innovation | How are new AI ideas and experiments fostered, captured and scaled? | scored_text · scored | value | maturity5 | |
| ecosystem | How do you use external partners, vendors and alliances in your AI strategy? | scored_text · scored | org | maturity5 |
+ Add question to “Strategy deep-dive”
Data deep-dive data_dd · audience: data
Extra depth for the areas you know best.
| Id | Question | Type | Category | Scale | |
|---|---|---|---|---|---|
| dataprep | How mature are your data preparation and feature-engineering practices for AI? | scored_text · scored | data | maturity5 | |
| dataintegration | How well integrated are your data sources for AI use, internal and external? | scored_text · scored | data | maturity5 | |
| lineage | Can you trace the origin and transformation of data feeding AI models? | scored_text · scored | data | maturity5 | |
| metadata | What metadata, cataloguing or semantic-layer capabilities support AI? | scored_text · scored | data | maturity5 | |
| observability | How do you monitor the health and behaviour of data over time? | scored_text · scored | data | maturity5 | |
| analytics | How are analytics and visualisation used to support AI insight? | scored_text · scored | data | maturity5 |
+ Add question to “Data deep-dive”
Engineering deep-dive eng_dd · audience: data
Extra depth for the areas you know best.
| Id | Question | Type | Category | Scale | |
|---|---|---|---|---|---|
| buildvsbuy | How do you decide build vs buy for AI capabilities? Is there a rule or is it case-by-case? | scored_text · scored | eng | maturity5 | |
| buildapps | Describe how AI applications and models actually get built and trained here. | scored_text · scored | eng | maturity5 | |
| testing | How are AI models and applications tested before and after release? | scored_text · scored | eng | maturity5 | |
| techdebt | How do you track and manage technical debt in AI systems? | scored_text · scored | eng | maturity5 | |
| scale | How do you scale AI systems that prove valuable? | scored_text · scored | eng | maturity5 | |
| mlops | What MLOps practices keep AI running in line with service levels? | scored_text · scored | eng | maturity5 |
+ Add question to “Engineering deep-dive”
Governance deep-dive gov_dd · audience: gov
Extra depth for the areas you know best.
| Id | Question | Type | Category | Scale | |
|---|---|---|---|---|---|
| security | What frameworks address AI-specific security and safety threats? | scored_text · scored | gov | maturity5 | |
| legal | How do you track and respond to AI legal and regulatory requirements? | scored_text · scored | gov | maturity5 | |
| sustainable | Are sustainability and cost-of-AI considerations governed at all? | scored_text · scored | gov | maturity5 | |
| govteams | Who governs AI? Are there cross-functional teams and clear decision rights? | scored_text · scored | gov | maturity5 | |
| oversight | What systems provide continuous oversight and assurance of AI in production? | scored_text · scored | gov | maturity5 |
+ Add question to “Governance deep-dive”
People deep-dive people_dd · audience: people
Extra depth for the areas you know best.
| Id | Question | Type | Category | Scale | |
|---|---|---|---|---|---|
| workforce | How do you forecast and plan for AI's impact on roles and staffing? | scored_text · scored | people | maturity5 | |
| recruit | How do you attract and recruit AI talent? | scored_text · scored | people | maturity5 | |
| trainingeff | How do you measure whether AI training actually changes anything? | scored_text · scored | people | maturity5 | |
| changemgmt | How are AI-driven change initiatives executed and monitored? | scored_text · scored | people | maturity5 |
+ Add question to “People deep-dive”
Add section
Advanced — raw JSON
Full pack document, validated on save (schema yarn-pack/2). This is where scales, audiences, structured conditions and adaptive config live.