DCAM (EDM Council) (framework self-assessment) v0.1.0
framework-dcam · 1 sections
Metadata
Scales, categories & audiences
Scales: maturity5 (5 levels) · Categories: direction foundations · Audiences: lead owner exec
Edit these in the raw JSON editor below — they change rarely and carry structure (levels, signals, deep-dive wiring) that a form would mangle.
DCAM elements core
Everyone answers these. Whoever owns data management and whoever is driving AI investment: the data and governance leads, the AI sponsor, architecture, and the person who signs off funding for foundation work.
| Id | Question | Type | Category | Scale | |
|---|---|---|---|---|---|
| dcam-1 | If I asked for the one document that says what you are doing with your data before you put AI on it, who owns it, and when was it last changed? | scored_text · scored | direction | maturity5 | |
| dcam-2 | Where does the money for fixing data come from this year, and is it a line someone defends, or whatever is left after the AI projects are paid for? | scored_text · scored | direction | maturity5 | |
| dcam-3 | When did you last score your data capabilities, who did it, and what changed in the plan because of the result? | scored_text · scored | direction | maturity5 | |
| dcam-4 | Pick a dataset an AI system reads today. Who owns it, who agreed it could be used that way, and where is that written down? | scored_text · scored | direction | maturity5 | |
| dcam-5 | If a team wanted to plug a new model or cloud service into your data tomorrow, what would they check it against, and does that document exist today? | scored_text · scored | foundations | maturity5 | |
| dcam-6 | Take a field an AI model uses. Can someone show me its business definition, where it came from and who maintains that, without asking around? | scored_text · scored | foundations | maturity5 | |
| dcam-7 | How do you know the data your AI runs on is fit for it this month, and what happened the last time a measure fell short? | scored_text · scored | foundations | maturity5 | |
| dcam-8 | Show me the last time you proved a restricted class of data could not reach an AI tool. Who ran that test, and what did it find? | scored_text · scored | foundations | maturity5 |
+ Add question to “DCAM elements”
Add section
Advanced — raw JSON
Full pack document, validated on save (schema yarn-pack/2). This is where scales, audiences, structured conditions and adaptive config live.